ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| RelationID | Integer | Primary key for a relationship table | ||||
SamplingFeatureID | Integer | Foregn key identifier of a Sampling Feature |
|
||||
RelationshipTypeCV | VarChar() | CV term describing the relationship between FeaturesOfInterst and SamplingFeatures (e.g., "IsSampleOf"). |
|
||||
FeatureOfInterestID | Integer | Foregn key identifier of a Feature of Interest |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SampledFeatures_CV_RelationshipType | ODMXCV.CV_RelationshipType | ODMXSamplingFeatures.SampledFeatures | Term | RelationshipTypeCV |
fk_SampledFeatures_FeatureOfInterest | ODMXSamplingFeatures.FeaturesOfInterest | ODMXSamplingFeatures.SampledFeatures | FeaturesOfInterestID | FeatureOfInterestID |
fk_SampledFeatures_SamplingFeatures | ODMXCore.SamplingFeatures | ODMXSamplingFeatures.SampledFeatures | SamplingFeatureID | SamplingFeatureID |
(none)
Diagram Name |
ODMXSamplingFeatures |