ODMX [ODMX_DBWrench_Schema.xml]
This table contains timeseriesdata associated with different samplingfeatures
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| DatastreamID | Integer |
| ||||
| DatastreamUUID | VarChar() |
| |||||
| EquipmentID | Integer |
|
|
||||
| SamplingFeatureID | Integer |
|
|||||
| DatastreamType | VarChar() |
|
|||||
| VariableID | Integer |
|
|||||
| UnitsID | Integer |
|
|||||
| DatastreamDatabase | VarChar() |
| The database which holds the DatastreamTable | ||||
| DatastreamTablename | VarChar() | ||||||
| FirstMeasurementDate | DateTime |
| |||||
| LastMeasurementDate | DateTime |
| |||||
| TotalMeasurementNumbers | BigInt |
| |||||
| DatastreamAttribute | VarChar() |
| An optional text string which can be used to provide clarification in labeling on the datastream | ||||
| DatastreamAccessLevel | VarChar() |
|
|
||||
| DatastreamSourceCategory | VarChar() |
|
|
||||
| DatastreamClassifier | VarChar() |
|
|
| Name | Table | Columns | Unique | Clustered |
| SamplingFeatureTimeseriesDatastreams_DatastreamTablename_Idx | ODMXSSI.SamplingFeatureTimeseriesDatastreams | DatastreamTablename |
|
(none)
| Diagram Name |
| ODMXSSI |