ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| PhenocamDatasetID | Integer |
| ||||
PafProjectID | Integer | ||||||
SamplingFeatureID | Integer |
|
|||||
DeploymentYear | Integer | ||||||
FirstImageDatetimeUTC | DateTime | ||||||
LastImageDatetimeUTC | DateTime | ||||||
ImagesInDataset | Integer | ||||||
GoogleDriveFolderID | VarChar() | ||||||
LocationDescription | VarChar() |
| |||||
CameraDirectionAngle | Float | The angle in degrees from North of the axis of the phenocam | |||||
CameraElevationAngle | Float |
| The angle (relative to horizontal) of the camera. Positive is looking up. Negative is looking down | ||||
CameraHeight | Float |
| |||||
TopLeftCornerImageLat | Float |
| |||||
TopLeftCornerImageLong | Float |
| |||||
TopRightCornerImageLat | Float |
| |||||
TopRightCornerImageLong | Float |
| |||||
BottomLeftCornerImageLat | Float |
| |||||
BottomLeftCornerImageLong | Float |
| |||||
BottomRightCornerImageLat | Float |
| |||||
BottomRightCornerImageLong | Float |
| |||||
CenterPointImageLat | Float |
| |||||
CenterPointImageLong | Float |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_PhenocamData_SamplingFeatures | ODMXCore.SamplingFeatures | ODMXSSI.PhenocamData | SamplingFeatureID | SamplingFeatureID |
(none)
Diagram Name |
ODMXSSI |