ODMX [ODMX_DBWrench_Schema.xml]
A table which holds detail on calculated phenocamchannels
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| PhenocamCalculatedChannelID | Integer |
| ||||
| PhenocamLocationID | BigInt | ||||||
| PhenocamCubeID | BigInt | ||||||
| DatastreamID | Integer | The ID of the datastream that is calculated |
|
||||
| CalculationareaXcoordTopLeft | Integer | ||||||
| CalculationareaYcoordTopLeft | Integer | ||||||
| CalculationareaXcoordTopRight | Integer | ||||||
| CalculationareaYcoordTopRight | Integer | ||||||
| CalculationareaXcoordBottomRight | Integer | ||||||
| CalculationareaYcoordBottomRight | Integer | ||||||
| CalculationareaXcoordBottomLeft | Integer | ||||||
| CalculationareaYcoordBottomLeft | Integer | ||||||
| PhenocamChannel | VarChar(100) |
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_PhenocamCalculatedChannel_samplingfeatures_timeseriesdatastreams | ODMXSSI.SamplingFeatureTimeseriesDatastreams | ODMXSSI.PhenocamCalculatedChannel | DatastreamID | DatastreamID |
(none)
| Diagram Name |
| ODMXSSI |