ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ValueID | BigInt |
| nextval('"ODMXResults"."TransectResultValues_ValueID_seq"'::regclass) | |||
ResultID | BigInt |
|
|||||
DataValue | Float | ||||||
ValueDateTime | DateTime | ||||||
ValueDateTimeUTCOffset | Integer | ||||||
XLocation | Float | ||||||
XLocationUnitsID | Integer | ||||||
YLocation | Float | ||||||
YLocationUnitsID | Integer | ||||||
TransectDistance | Float | ||||||
TransectDistanceAggregationInterval | Float | ||||||
TransectDistanceUnitsID | Integer | ||||||
CensorCodeCV | VarChar() |
|
|||||
QualityCodeCV | VarChar() |
|
|||||
AggregationStatisticCV | VarChar() |
|
|||||
TimeAggregationInterval | Float | ||||||
TimeAggregationIntervalUnitsID | Integer |
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TransectResultValues_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.TransectResultValues | Term | AggregationStatisticCV |
fk_TransectResultValues_CV_CensorCode | ODMXCV.CV_CensorCode | ODMXResults.TransectResultValues | Term | CensorCodeCV |
fk_TransectResultValues_CV_QualityCode | ODMXCV.CV_QualityCode | ODMXResults.TransectResultValues | Term | QualityCodeCV |
fk_TransectResultValues_TransectResults | ODMXResults.TransectResults | ODMXResults.TransectResultValues | ResultID | ResultID |
(none)
Name | Table | Columns |
uc_TransectResultValues | ODMXResults.TransectResultValues | ResultID, DataValue, ValueDateTime, ValueDateTimeUTCOffset, XLocation, XLocationUnitsID, YLocation, YLocationUnitsID, TransectDistance, TransectDistanceAggregationInterval, TransectDistanceUnitsID, CensorCodeCV, QualityCodeCV, AggregationStatisticCV, TimeAggregationInterval, TimeAggregationIntervalUnitsID |
Diagram Name |
ODMXAnnotations |
ODMXResults |