ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ResultID | BigInt |
|
||||
ZLocation | Float |
| |||||
ZLocationUnitsID | Integer |
| |||||
SpatialReferenceID | Integer |
|
|
||||
IntendedTransectSpacing | Float |
| |||||
IntendedTransectSpacingUnitsID | Integer |
| |||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
| |||||
AggregationStatisticCV | VarChar() |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TransectResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.TransectResults | Term | AggregationStatisticCV |
fk_TransectResults_Results | ODMXCore.Results | ODMXResults.TransectResults | ResultID | ResultID |
fk_TransectResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.TransectResults | SpatialReferenceID | SpatialReferenceID |
(none)
Diagram Name |
ODMXResults |