ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ValueID | BigInt |
| nextval('"ODMXResults"."TrajectoryResultValues_ValueID_seq"'::regclass) | |||
ResultID | BigInt |
|
|||||
DataValue | Float | ||||||
ValueDateTime | DateTime | ||||||
ValueDateTimeUTCOffset | Integer | ||||||
XLocation | Float | ||||||
XLocationUnitsID | Integer | ||||||
YLocation | Float | ||||||
YLocationUnitsID | Integer | ||||||
ZLocation | Float | ||||||
ZLocationUnitsID | Integer | ||||||
TrajectoryDistance | Float | ||||||
TrajectoryDistanceAggregationInterval | Float | ||||||
TrajectoryDistanceUnitsID | Integer | ||||||
CensorCodeCV | VarChar() |
|
|||||
QualityCodeCV | VarChar() |
|
|||||
TimeAggregationInterval | Float | ||||||
TimeAggregationIntervalUnitsID | Integer |
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TrajectoryResultValues_CV_CensorCode | ODMXCV.CV_CensorCode | ODMXResults.TrajectoryResultValues | Term | CensorCodeCV |
fk_TrajectoryResultValues_CV_QualityCode | ODMXCV.CV_QualityCode | ODMXResults.TrajectoryResultValues | Term | QualityCodeCV |
fk_TrajectoryResultValues_TrajectoryResults | ODMXResults.TrajectoryResults | ODMXResults.TrajectoryResultValues | ResultID | ResultID |
(none)
Name | Table | Columns |
uc_TrajectoryResultValues | ODMXResults.TrajectoryResultValues | ResultID, DataValue, ValueDateTime, ValueDateTimeUTCOffset, XLocation, XLocationUnitsID, YLocation, YLocationUnitsID, ZLocation, ZLocationUnitsID, TrajectoryDistance, TrajectoryDistanceAggregationInterval, TrajectoryDistanceUnitsID, CensorCodeCV, QualityCodeCV, TimeAggregationInterval |
Diagram Name |
ODMXAnnotations |
ODMXResults |