ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ResultID | BigInt |
|
||||
SpatialReferenceID | Integer |
|
|
||||
IntendedTrajectorySpacing | Float |
| |||||
IntendedTrajectorySpacingUnitsID | Integer |
| |||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
| |||||
AggregationStatisticCV | VarChar() |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TrajectoryResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.TrajectoryResults | Term | AggregationStatisticCV |
fk_TrajectoryResults_Results | ODMXCore.Results | ODMXResults.TrajectoryResults | ResultID | ResultID |
fk_TrajectoryResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.TrajectoryResults | SpatialReferenceID | SpatialReferenceID |
(none)
Diagram Name |
ODMXResults |