ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ValueID | BigInt |
| nextval('"ODMXResults"."SectionResultValues_ValueID_seq"'::regclass) | |||
ResultID | BigInt |
|
|||||
DataValue | Double | ||||||
ValueDateTime | DateTime | ||||||
ValueDateTimeUTCOffset | Integer | ||||||
XLocation | Double | ||||||
XAggregationInterval | Float | ||||||
XLocationUnitsID | Integer | ||||||
ZLocation | BigInt | ||||||
ZAggregationInterval | Float | ||||||
ZLocationUnitsID | Integer | ||||||
CensorCodeCV | VarChar() |
|
|||||
QualityCodeCV | VarChar() |
|
|||||
AggregationStatisticCV | VarChar() |
|
|||||
TimeAggregationInterval | Float | ||||||
TimeAggregationIntervalUnitsID | Integer |
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SectionResultValues_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.SectionResultValues | Term | AggregationStatisticCV |
fk_SectionResultValues_CV_CensorCode | ODMXCV.CV_CensorCode | ODMXResults.SectionResultValues | Term | CensorCodeCV |
fk_SectionResultValues_CV_QualityCode | ODMXCV.CV_QualityCode | ODMXResults.SectionResultValues | Term | QualityCodeCV |
fk_SectionResultValues_SectionResults | ODMXResults.SectionResults | ODMXResults.SectionResultValues | ResultID | ResultID |
(none)
Name | Table | Columns |
uc_SectionResultValues | ODMXResults.SectionResultValues | ResultID, DataValue, ValueDateTime, ValueDateTimeUTCOffset, XLocation, XAggregationInterval, XLocationUnitsID, ZLocation, ZAggregationInterval, ZLocationUnitsID, CensorCodeCV, QualityCodeCV, AggregationStatisticCV, TimeAggregationInterval, TimeAggregationIntervalUnitsID |
Diagram Name |
ODMXAnnotations |
ODMXResults |