ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ResultID | BigInt |
|
||||
YLocation | Float |
| |||||
YLocationUnitsID | Integer |
| |||||
SpatialReferenceID | Integer |
|
|
||||
IntendedXSpacing | Float |
| |||||
IntendedXSpacingUnitsID | Integer |
| |||||
IntendedZSpacing | Float |
| |||||
IntendedZSpacingUnitsID | Integer |
| |||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
| |||||
AggregationStatisticCV | VarChar() |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SectionResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.SectionResults | Term | AggregationStatisticCV |
fk_SectionResults_Results | ODMXCore.Results | ODMXResults.SectionResults | ResultID | ResultID |
fk_SectionResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.SectionResults | SpatialReferenceID | SpatialReferenceID |
(none)
Diagram Name |
ODMXResults |