ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| SurveyElectrodeGeometryID | Integer |
| ||||
SoilprobeMonitoringID | Integer |
|
|||||
ElectrodeWell | Integer | ||||||
ElectrodeNumber | Integer | ||||||
XCoordinateMeters | Float | ||||||
YCoordinateMeters | Float | ||||||
ZCoordinateMeters | Float |
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SurveyElectrodeGeometry_SoilprobeMonitoring | ODMXSSIERT.SoilprobeMonitoring | ODMXSSIERT.SurveyElectrodeGeometry | SoilprobeMonitoringID | SoilprobeMonitoringID |
(none)
(none)