ODMX [ODMX_DBWrench_Schema.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| SoilprobeMonitoringERTDatastreamID | Integer |
| ||||
| SoilprobeMonitoringID | Integer |
|
|||||
| DatastreamID | Integer | ||||||
| AWell | Integer | ||||||
| AElectrode | Integer | ||||||
| BWell | Integer | ||||||
| BElectrode | Integer | ||||||
| MWell | Integer | ||||||
| MElectrode | Integer | ||||||
| NWell | Integer | ||||||
| NElectrode | Integer |
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_SoilprobeMonitoringERTDatastream_SoilprobeMonitoring | ODMXSSIERT.SoilprobeMonitoring | ODMXSSIERT.SoilprobeMonitoringERTDatastream | SoilprobeMonitoringID | SoilprobeMonitoringID |
(none)
(none)