ODMX [ODMX_DBWrench_Schema.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| ResultID | BigInt |
|
||||
| XLocation | Float |
| |||||
| XLocationUnitsID | Integer |
| |||||
| YLocation | Float |
| |||||
| YLocationUnitsID | Integer |
| |||||
| ZLocation | Float |
| |||||
| ZLocationUnitsID | Integer |
| |||||
| SpatialReferenceID | Integer |
|
|
||||
| IntendedTimeSpacing | Float |
| |||||
| IntendedTimeSpacingUnitsID | Integer |
| |||||
| AggregationStatisticCV | VarChar() |
|
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_TimeseriesResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.TimeseriesResults | Term | AggregationStatisticCV |
| fk_TimeseriesResults_Results | ODMXCore.Results | ODMXResults.TimeseriesResults | ResultID | ResultID |
| fk_TimeseriesResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.TimeseriesResults | SpatialReferenceID | SpatialReferenceID |
(none)
| Diagram Name |
| ODMXOverviewSimplified |
| ODMXResults |
| ODMXSimulation |