ODMX [ODMX_DBWrench_Schema.xml]
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ResultID | BigInt |
|
||||
XLocation | Float |
| |||||
XLocationUnitsID | Integer |
| |||||
YLocation | Float |
| |||||
YLocationUnitsID | Integer |
| |||||
ZLocation | Float |
| |||||
ZLocationUnitsID | Integer |
| |||||
SpatialReferenceID | Integer |
|
|
||||
IntendedWavelengthSpacing | Double |
| |||||
IntendedWavelengthSpacingUnitsID | Integer |
| |||||
AggregationStatisticCV | VarChar() |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SpectraResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.SpectraResults | Term | AggregationStatisticCV |
fk_SpectraResults_Results | ODMXCore.Results | ODMXResults.SpectraResults | ResultID | ResultID |
fk_SpectraResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.SpectraResults | SpatialReferenceID | SpatialReferenceID |
(none)
Diagram Name |
ODMXResults |