ODMX [ODMX_DBWrench_Schema.xml]
Information about Profile Results
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ResultID | BigInt |
|
||||
XLocation | Float |
| |||||
XLocationUnitsID | Integer |
| |||||
YLocation | Float |
| |||||
YLocationUnitsID | Integer |
| |||||
SpatialReferenceID | Integer |
|
|
||||
IntendedZSpacing | Float |
| |||||
IntendedZSpacingUnitsID | Integer |
| |||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
| |||||
AggregationStatisticCV | VarChar() |
|
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_ProfileResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.ProfileResults | Term | AggregationStatisticCV |
fk_ProfileResults_Results | ODMXCore.Results | ODMXResults.ProfileResults | ResultID | ResultID |
fk_ProfileResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.ProfileResults | SpatialReferenceID | SpatialReferenceID |
(none)
Diagram Name |
ODMXOverviewSimplified |
ODMXResults |