ODMX [ODMX_DBWrench_Schema.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| ResultID | BigInt |
|
||||
| ZLocation | Float |
| |||||
| ZLocationUnitsID | Integer |
| |||||
| SpatialReferenceID | Integer |
|
|
||||
| IntendedXSpacing | Float |
| |||||
| IntendedXSpacingUnitsID | Integer |
| |||||
| IntendedYSpacing | Float |
| |||||
| IntendedYSpacingUnitsID | Integer |
| |||||
| AggregationStatisticCV | VarChar() |
|
|||||
| TimeAggregationInterval | Float | ||||||
| TimeAggregationIntervalUnitsID | Integer |
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_PointCoverageResults_CV_AggregationStatistic | ODMXCV.CV_AggregationStatistic | ODMXResults.PointCoverageResults | Term | AggregationStatisticCV |
| fk_PointCoverageResults_Results | ODMXCore.Results | ODMXResults.PointCoverageResults | ResultID | ResultID |
| fk_PointCoverageResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.PointCoverageResults | SpatialReferenceID | SpatialReferenceID |
(none)
| Diagram Name |
| ODMXResults |