ODMX [ODMX_DBWrench_Schema.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| ResultID | BigInt |
|
||||
| XLocation | Float |
| |||||
| XLocationUnitsID | Integer |
| |||||
| YLocation | Float |
| |||||
| YLocationUnitsID | Integer |
| |||||
| ZLocation | Float |
| |||||
| ZLocationUnitsID | Integer |
| |||||
| SpatialReferenceID | Integer |
|
|
||||
| TimeAggregationInterval | Float |
| |||||
| TimeAggregationIntervalUnitsID | Integer |
|
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_MeasurementResults_Results | ODMXCore.Results | ODMXResults.MeasurementResults | ResultID | ResultID |
| fk_MeasurementResults_SpatialReferences | ODMXSamplingFeatures.SpatialReferences | ODMXResults.MeasurementResults | SpatialReferenceID | SpatialReferenceID |
(none)
| Diagram Name |
| ODMXOverviewSimplified |
| ODMXResults |