ODMX [ODMX_DBWrench_Schema.xml]
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| MAGAnnotationEventID | Integer |
| ||||
| AnnotationMethod | VarChar() |
| |||||
| MagsID | Integer |
|
|
||||
| MAGAnnotation | VarChar() |
| This would come from a CV | ||||
| EventDate | DateTime |
| |||||
| EventDateUTCOffset | Integer |
| |||||
| Version | VarChar() |
| |||||
| GenesFaaFilePath | VarChar() |
| |||||
| GenesFnaFilePath | VarChar() |
| |||||
| GenesGffFilePath | VarChar() |
| |||||
| ScaffoldsFnaFilePath | VarChar() |
| |||||
| GbkFilePath | VarChar() |
|
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_MAGAnnotation_MAGS | ODMXMicrobial.MAGS | ODMXMicrobial.MAGAnnotationEvent | MagsID | MagsID |
(none)
| Diagram Name |
| ODMXMicrobial |