ODMX [ODMX_DBWrench_Schema.xml]
Bridge between Equipment and Person
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| BridgeID | Integer |
| ||||
| EquipmentID | Integer |
|
|||||
| PersonID | Integer |
|
|||||
| PersonRoleCV | VarChar() |
|
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_EquipmentPersonBridge_Equipment | ODMXEquipment.Equipment | ODMXEquipment.EquipmentPersonsBridge | EquipmentID | EquipmentID |
| fk_EquipmentPersonBridge_Persons | ODMXCore.Persons | ODMXEquipment.EquipmentPersonsBridge | PersonID | PersonID |
| fk_EquipmentPersonsBridge_CV_PersonsRole | ODMXCV.CV_PersonsRole | ODMXEquipment.EquipmentPersonsBridge | Term | PersonRoleCV |
(none)
| Diagram Name |
| ODMXEquipment |