ODMX [ODMX_DBWrench_Schema.xml]
Table Name | Comment |
CalibrationActions | Information about calibration Actions |
CalibrationReferenceEquipment | Information about equipment used as referenece for a calibration |
CalibrationStandards | Bridge table linking field calibrations to the reference materials used |
DataloggerFileColumns | Information about columns in datalogger files |
DataloggerFiles | Destibes datalogger files created by a deployment action |
DataloggerProgramFiles | Information about datalogger program files |
Equipment | Descriptions of specific pieces of equipment. |
EquipmentModels | Describes models of sensors, loggers, and related equipment used in making observations. |
EquipmentPersonsBridge | Bridge between Equipment and Person |
EquipmentPosition | A table which gives the position of equipment relative to its parent equipment or sampling feature |
EquipmentUsed | |
Heartbeat | This table provides update on the system connectivity status |
InstrumentOutputQuantityKind | Information about the QuantityKind that an instrument is capable of measuring |
MaintenanceActions | Information about maintenance Actions performed on Equipment |
RelatedEquipment | Information about relationships among Equipment |
(none)
(none)
Name | Comment |
CalibrationReferenceEquipment_BridgeID_seq | DbWrench Autogenerated Sequence. |
CalibrationStandards_BridgeID_seq | DbWrench Autogenerated Sequence. |
DataloggerFileColumns_DataloggerFileColumnID_seq | DbWrench Autogenerated Sequence. |
DataloggerFiles_DataloggerFileID_seq | DbWrench Autogenerated Sequence. |
DataloggerProgramFiles_ProgramID_seq | DbWrench Autogenerated Sequence. |
Equipment_EquipmentID_seq | DbWrench Autogenerated Sequence. |
EquipmentModels_EquipmentModelID_seq | DbWrench Autogenerated Sequence. |
EquipmentUsed_BridgeID_seq | DbWrench Autogenerated Sequence. |
InstrumentOutputVariables_InstrumentOutputVariableID_seq | DbWrench Autogenerated Sequence. |
RelatedEquipment_RelationID_seq | DbWrench Autogenerated Sequence. |