ODMX [ODMX_DBWrench_Schema.xml]
Table Name | Comment |
CV_ActionType | Table containing terms used in the ActionType controlled vocabulary. |
CV_AggregationStatistic | Table containing terms used in the AggregationStatistic controlled vocabulary. |
CV_AnnotationSource | |
CV_AnnotationType | Table containing terms used in the AnnotationType controlled vocabulary. |
CV_CensorCode | Table containing terms used in the CensorCode controlled vocabulary. |
CV_DataQualityType | Table containing terms used in the DataQualityType controlled vocabulary. |
CV_DatasetType | Table containing terms used in the DatasetType controlled vocabulary. |
CV_DatastreamAccessLevel | Table containing terms used in the VariableDomain controlled vocabulary. |
CV_DatastreamClassifier | Table containing terms used in the VariableDomain controlled vocabulary. |
CV_DatastreamSourceCategory | Table containing terms used in the VariableDomain controlled vocabulary. |
CV_DatastreamType | Table containing terms used in the DatasetType controlled vocabulary. |
CV_DirectiveType | Table containing terms used in the DirectiveType controlled vocabulary. |
CV_ElevationDatum | Table containing terms used in the ElevationDatum controlled vocabulary. |
CV_EquipmentStatus | Table containing terms used in the ElevationDatum controlled vocabulary. |
CV_EquipmentType | Table containing terms used in the EquipmentType controlled vocabulary. |
CV_FeaturesOfInterestType | Table containing terms used in the FeatureOfInterestType controlled vocabulary. |
CV_ImageChannel | Table containing terms used in the Image Channel controlled vocabulary. |
CV_Medium | Table containing terms used in the Medium controlled vocabulary. |
CV_MethodType | Table containing terms used in the MethodType controlled vocabulary. |
CV_OrganizationType | Table containing terms used in the OrganizationType controlled vocabulary. |
CV_PersonsRole | |
CV_PropertyDataType | Table containing terms used in the PropertyDataType controlled vocabulary. |
CV_QualityCode | Table containing terms used in the QualityCode controlled vocabulary. |
CV_QuantityKind | Table containing terms used in the QuantityKind controlled vocabulary. |
CV_RelationshipType | Table containing terms used in the RelationshipType controlled vocabulary. |
CV_ResultType | Table containing terms used in the ResultType controlled vocabulary. |
CV_SamplingFeatureGeoType | Table containing terms used in the SamplingFeatureGeoType controlled vocabulary. |
CV_SamplingFeatureType | Table containing terms used in the SamplingFeatureType controlled vocabulary. |
CV_SpatialOffsetType | Table containing terms used in the SpatialOffsetType controlled vocabulary. |
CV_SpecimenCollection | Table containing terms used in the Specimen Collection controlled vocabulary. |
CV_SpecimenType | Table containing terms used in the SpecimenType controlled vocabulary. |
CV_Status | Table containing terms used in the Status controlled vocabulary. |
CV_TaxonomicClassifierDomain | Table containing terms used in the TaxonomicClassifierDomain controlled vocabulary. |
CV_Units | Table containing terms used in the VariableName controlled vocabulary. |
CV_VariableDomain | Table containing terms used in the VariableDomain controlled vocabulary. |
UnitsQuantityKindBridge |
(none)
(none)
(none)